SKILL Active Single target #504
Triple Thrust
Supplements the user's P. Atk. by 3069 Power in a blindingly quick triple jab. Increases Power upon the consumption of up to 5 souls. Requires a short sword. Over-hit is possible.
- Levels
- 37
- MP
- 29 → 60
- Range
- 40
- Cast time
- 1,5 s
- Reuse
- 3 s
- Required level
- 38 → 74
I
PROGRESSION
37 levels- 1 Power620MP29Required level38
- 2 Power659MP30Required level39
- 3 Power700MP31Required level40
- 4 Power742MP31Required level41
- 5 Power787MP32Required level42
- 6 Power833MP33Required level43
- 7 Power882MP34Required level44
- 8 Power932MP32Required level45
- 9 Power984MP36Required level46
- 10 Power1038MP37Required level47
- 11 Power1094MP38Required level48
- 12 Power1152MP39Required level49
- 13 Power1212MP40Required level50
- 14 Power1274MP40Required level51
- 15 Power1337MP41Required level52
- 16 Power1403MP42Required level53
- 17 Power1470MP43Required level54
- 18 Power1539MP44Required level55
- 19 Power1610MP45Required level56
- 20 Power1682MP46Required level57
- 21 Power1757MP47Required level58
- 22 Power1832MP48Required level59
- 23 Power1909MP49Required level60
- 24 Power1987MP49Required level61
- 25 Power2067MP50Required level62
- 26 Power2147MP51Required level63
- 27 Power2229MP52Required level64
- 28 Power2311MP53Required level65
- 29 Power2394MP54Required level66
- 30 Power2478MP54Required level67
- 31 Power2562MP55Required level68
- 32 Power2647MP56Required level69
- 33 Power2732MP57Required level70
- 34 Power2816MP58Required level71
- 35 Power2901MP59Required level72
- 36 Power2985MP59Required level73
- 37 Power3069MP60Required level74
II
ENCHANT
7 routes · pick one| STEP | POWER | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 3255 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 3278 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 3300 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 3322 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 3344 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 3366 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 3388 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 3411 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 3433 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 3455 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 3477 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 3499 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 3521 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 3544 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 3566 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 3588 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 3610 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 3632 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 3654 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 3676 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 3699 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 3721 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 3743 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 3765 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 3787 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 3809 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 3832 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 3854 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 3876 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 3898 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | POWER | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 3255 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 3278 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 3300 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 3322 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 3344 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 3366 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 3388 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 3410 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 3432 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 3455 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 3477 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 3499 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 3521 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 3543 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 3565 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 3587 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 3609 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 3632 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 3654 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 3676 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 3698 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 3720 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 3742 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 3764 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 3786 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 3809 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 3831 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 3853 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 3875 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 3897 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 1 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 3 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 5 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 6 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 8 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 10 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 11 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 13 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 15 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 16 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 18 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 20 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 21 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 23 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 25 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 26 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 28 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 30 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 31 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 33 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 35 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 36 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 38 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 40 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 41 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 43 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 45 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 46 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 48 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 50 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 1 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 3 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 5 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 6 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 8 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 10 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 11 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 13 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 15 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 16 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 18 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 20 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 21 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 23 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 25 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 26 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 28 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 30 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 31 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 33 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 35 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 36 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 38 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 40 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 41 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 43 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 45 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 46 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 48 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 50 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 1 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 3 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 5 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 6 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 8 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 10 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 11 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 13 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 15 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 16 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 18 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 20 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 21 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 23 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 25 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 26 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 28 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 30 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 31 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 33 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 35 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 36 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 38 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 40 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 41 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 43 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 45 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 46 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 48 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 50 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 1 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 3 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 5 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 6 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 8 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 10 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 11 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 13 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 15 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 16 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 18 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 20 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 21 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 23 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 25 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 26 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 28 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 30 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 31 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 33 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 35 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 36 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 38 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 40 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 41 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 43 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 45 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 46 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 48 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 50 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | PVP POWER | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 3123 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 3177 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 3230 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 3284 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 3338 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 3391 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 3445 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 3499 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 3552 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 3606 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 3659 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 3713 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 3767 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 3820 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 3874 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 3928 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 3981 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 4035 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 4089 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 4142 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 4196 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 4249 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 4303 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 4357 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 4410 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 4464 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 4518 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 4571 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 4625 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 4679 | 85 | 1.698.516 | 775.170 | 1% → 24% |
III
WHO LEARNS IT
CITED IN
No grimoire page cites this one yet.
