SKILL Active Aura around self #36
Whirlwind
Swings a spear to attack nearby enemies with 2740 Power added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit and Critical hit are possible.
- Levels
- 37
- MP
- 36 → 75
- Cast time
- 1,1 s
- Reuse
- 4 s
- Required level
- 38 → 74
I
PROGRESSION
37 levels- 1 Power554MP36Required level38
- 2 Power588MP37Required level39
- 3 Power625MP38Required level40
- 4 Power663MP38Required level41
- 5 Power703MP40Required level42
- 6 Power744MP41Required level43
- 7 Power787MP42Required level44
- 8 Power832MP43Required level45
- 9 Power879MP44Required level46
- 10 Power927MP46Required level47
- 11 Power977MP47Required level48
- 12 Power1029MP48Required level49
- 13 Power1082MP50Required level50
- 14 Power1137MP50Required level51
- 15 Power1194MP51Required level52
- 16 Power1253MP52Required level53
- 17 Power1313MP53Required level54
- 18 Power1374MP55Required level55
- 19 Power1438MP56Required level56
- 20 Power1502MP57Required level57
- 21 Power1568MP58Required level58
- 22 Power1636MP60Required level59
- 23 Power1704MP61Required level60
- 24 Power1774MP61Required level61
- 25 Power1845MP62Required level62
- 26 Power1917MP63Required level63
- 27 Power1990MP65Required level64
- 28 Power2064MP66Required level65
- 29 Power2138MP67Required level66
- 30 Power2213MP68Required level67
- 31 Power2288MP69Required level68
- 32 Power2363MP70Required level69
- 33 Power2439MP71Required level70
- 34 Power2515MP72Required level71
- 35 Power2590MP73Required level72
- 36 Power2665MP74Required level73
- 37 Power2740MP75Required level74
II
ENCHANT
7 routes · pick one| STEP | POWER | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 2763 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 2788 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 2813 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 2837 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 2862 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 2887 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 2911 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 2936 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 2961 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 2985 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 3010 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 3035 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 3059 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 3084 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 3109 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 3133 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 3158 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 3183 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 3207 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 3232 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 3257 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 3281 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 3306 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 3331 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 3355 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 3380 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 3405 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 3429 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 3454 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 3479 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | MP | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 74 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 72 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 71 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 69 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 68 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 67 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 65 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 64 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 62 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 61 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 59 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 58 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 56 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 55 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 53 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 52 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 50 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 49 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 48 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 46 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 45 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 43 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 42 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 40 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 39 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 37 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 36 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 34 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 33 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 32 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 1 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 3 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 5 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 6 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 8 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 10 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 11 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 13 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 15 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 16 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 18 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 20 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 21 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 23 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 25 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 26 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 28 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 30 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 31 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 33 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 35 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 36 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 38 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 40 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 41 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 43 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 45 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 46 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 48 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 50 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 1 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 3 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 5 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 6 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 8 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 10 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 11 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 13 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 15 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 16 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 18 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 20 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 21 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 23 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 25 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 26 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 28 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 30 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 31 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 33 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 35 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 36 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 38 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 40 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 41 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 43 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 45 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 46 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 48 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 50 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 1 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 3 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 5 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 6 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 8 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 10 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 11 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 13 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 15 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 16 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 18 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 20 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 21 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 23 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 25 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 26 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 28 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 30 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 31 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 33 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 35 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 36 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 38 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 40 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 41 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 43 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 45 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 46 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 48 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 50 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 1 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 3 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 5 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 6 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 8 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 10 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 11 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 13 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 15 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 16 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 18 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 20 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 21 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 23 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 25 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 26 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 28 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 30 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 31 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 33 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 35 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 36 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 38 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 40 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 41 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 43 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 45 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 46 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 48 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 50 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | PVP POWER | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 2787 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 2835 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 2883 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 2931 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 2979 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 3027 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 3075 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 3122 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 3170 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 3218 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 3266 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 3314 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 3362 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 3410 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 3458 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 3505 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 3553 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 3601 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 3649 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 3697 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 3745 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 3793 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 3840 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 3888 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 3936 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 3984 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 4032 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 4080 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 4128 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 4176 | 85 | 1.698.516 | 775.170 | 1% → 24% |
III
WHO LEARNS IT
CITED IN
No grimoire page cites this one yet.
