SKILL Dash Frontal area #793
Rush Impact
- Levels
- 1
- Range
- 600
- Cast time
- 0,8 s
- Reuse
- 20 s
- Required level
- 78
II
ENCHANT
8 routes · pick one| STEP | POWER | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 4071 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 4102 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 4133 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 4164 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 4195 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 4226 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 4257 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 4289 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 4320 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 4351 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 4382 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 4413 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 4444 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 4475 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 4507 | 85 | 1.698.516 | 775.170 | 1% → 54% |
| STEP | REQUIRED LEVEL | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 81 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 81 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 81 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 82 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 82 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 82 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 83 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 83 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 83 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 84 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 84 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 84 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 85 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 85 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 85 | 85 | 1.698.516 | 775.170 | 1% → 54% |
| STEP | REQUIRED LEVEL | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 81 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 81 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 81 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 82 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 82 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 82 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 83 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 83 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 83 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 84 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 84 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 84 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 85 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 85 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 85 | 85 | 1.698.516 | 775.170 | 1% → 54% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 4 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 7 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 10 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 14 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 17 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 20 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 24 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 27 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 30 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 34 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 37 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 40 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 43 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 47 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 50 | 85 | 1.698.516 | 775.170 | 1% → 54% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 4 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 7 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 10 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 14 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 17 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 20 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 24 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 27 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 30 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 34 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 37 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 40 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 43 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 47 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 50 | 85 | 1.698.516 | 775.170 | 1% → 54% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 4 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 7 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 10 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 14 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 17 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 20 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 24 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 27 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 30 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 34 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 37 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 40 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 43 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 47 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 50 | 85 | 1.698.516 | 775.170 | 1% → 54% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 4 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 7 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 10 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 14 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 17 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 20 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 24 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 27 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 30 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 34 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 37 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 40 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 43 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 47 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 50 | 85 | 1.698.516 | 775.170 | 1% → 54% |
| STEP | PVP POWER | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 4104 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 4168 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 4232 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 4297 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 4361 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 4425 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 4490 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 4554 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 4618 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 4683 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 4747 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 4811 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 4875 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 4940 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 5004 | 85 | 1.698.516 | 775.170 | 1% → 54% |
III
WHO LEARNS IT
CITED IN
No grimoire page cites this one yet.
