SKILL Active Aura around self #48
Thunder Storm
Swings a spear to attack nearby enemies with 2082 Power added to P. Atk. and causes Stun for 9 seconds. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit and critical hit are possible.
- Levels
- 37
- MP
- 52 → 107
- Cast time
- 1,1 s
- Reuse
- 5 s
- Required level
- 38 → 74
I
PROGRESSION
37 levels- 1 Power421MP52Required level38
- 2 Power447MP53Required level39
- 3 Power475MP55Required level40
- 4 Power504MP55Required level41
- 5 Power534MP57Required level42
- 6 Power566MP59Required level43
- 7 Power598MP60Required level44
- 8 Power632MP62Required level45
- 9 Power668MP64Required level46
- 10 Power705MP66Required level47
- 11 Power743MP67Required level48
- 12 Power782MP69Required level49
- 13 Power823MP71Required level50
- 14 Power864MP72Required level51
- 15 Power908MP73Required level52
- 16 Power952MP75Required level53
- 17 Power998MP77Required level54
- 18 Power1045MP78Required level55
- 19 Power1093MP80Required level56
- 20 Power1142MP82Required level57
- 21 Power1192MP84Required level58
- 22 Power1243MP85Required level59
- 23 Power1296MP87Required level60
- 24 Power1349MP88Required level61
- 25 Power1403MP90Required level62
- 26 Power1457MP91Required level63
- 27 Power1513MP93Required level64
- 28 Power1569MP94Required level65
- 29 Power1625MP96Required level66
- 30 Power1682MP97Required level67
- 31 Power1739MP99Required level68
- 32 Power1796MP100Required level69
- 33 Power1854MP102Required level70
- 34 Power1911MP103Required level71
- 35 Power1969MP105Required level72
- 36 Power2026MP106Required level73
- 37 Power2082MP107Required level74
II
ENCHANT
2 routes · pick one| STEP | REQUIRED LEVEL | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 76 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 76 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 76 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 77 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 77 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 77 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 78 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 78 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 78 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 79 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 79 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 79 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 80 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 80 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 80 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 81 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 81 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 81 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 82 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 82 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 82 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 83 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 83 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 83 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 84 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 84 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 84 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 85 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 85 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 85 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | POWER | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 2100 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 2119 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 2138 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 2157 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 2175 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 2194 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 2213 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 2232 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 2250 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 2269 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 2288 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 2307 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 2325 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 2344 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 2363 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 2382 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 2401 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 2419 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 2438 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 2457 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 2476 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 2494 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 2513 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 2532 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 2551 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 2569 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 2588 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 2607 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 2626 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 2645 | 85 | 1.698.516 | 775.170 | 1% → 24% |
III
WHO LEARNS IT
CITED IN
No grimoire page cites this one yet.
