Zealot

SKILL Active Self #420

Zealot

Channels the power of the user's guardian deity for 1 minute, increasing Resistance to de-buff attacks by 80%, Resistance to buff-canceling attacks by 40%, Speed by 30, Accuracy by 6 when using a sword/blunt weapon/spear/hand-to-hand weapon, Atk. Spd. by 20%, Critical Rate by 100 when using a sword/spear, and Critical Damage by 100% when using a blunt/hand-to-hand weapon. Decreases physical skill MP consumption by 50% and the power of received HP recovery magic by 50%. Available when HP is 30% or lower.

Levels
3
MP
106 → 136
HP
159 → 204
Cast time
2 s
Reuse
300 s
Required level
58 → 74
I

PROGRESSION

3 levels
MP per level106 → 136
  1. 1 MP106HP159Required level58
  2. 2 MP122HP183Required level66
  3. 3 MP136HP204Required level74
II

ENCHANT

2 routes · pick one
MP per step68 → 133
STEP MP LV SP ADENA CHANCE (LV 76 → 85)
+1 133 — 575.980 74.250 82% → 97%
+2 131 — 575.980 74.250 80% → 95%
+3 129 — 575.980 74.250 78% → 93%
+4 126 — 604.535 112.050 52% → 91%
+5 124 — 604.535 112.050 50% → 89%
+6 122 — 604.535 112.050 48% → 87%
+7 120 — 634.020 150.300 36% → 85%
+8 117 — 634.020 150.300 34% → 83%
+9 115 — 634.020 150.300 32% → 81%
+10 113 — 680.020 189.000 20% → 79%
+11 111 — 680.020 189.000 18% → 77%
+12 108 — 680.020 189.000 16% → 75%
+13 106 — 711.890 228.150 4% → 73%
+14 104 — 711.890 228.150 2% → 71%
+15 102 — 711.890 228.150 1% → 69%
+16 99 — 761.540 267.750 1% → 67%
+17 97 — 761.540 267.750 1% → 65%
+18 95 — 761.540 267.750 1% → 63%
+19 92 — 795.890 307.800 1% → 61%
+20 90 — 795.890 307.800 1% → 59%
+21 88 — 795.890 307.800 1% → 57%
+22 86 — 849.330 348.300 1% → 55%
+23 83 — 849.330 348.300 1% → 53%
+24 81 — 849.330 348.300 1% → 46%
+25 79 — 886.255 389.250 1% → 44%
+26 77 — 886.255 389.250 1% → 42%
+27 74 — 886.255 389.250 1% → 40%
+28 72 — 943.620 430.650 1% → 28%
+29 70 — 943.620 430.650 1% → 26%
+30 68 — 943.620 430.650 1% → 24%
STEP LV SP ADENA CHANCE (LV 76 → 85)
+1 — 575.980 74.250 82% → 97%
+2 — 575.980 74.250 80% → 95%
+3 — 575.980 74.250 78% → 93%
+4 — 604.535 112.050 52% → 91%
+5 — 604.535 112.050 50% → 89%
+6 — 604.535 112.050 48% → 87%
+7 — 634.020 150.300 36% → 85%
+8 — 634.020 150.300 34% → 83%
+9 — 634.020 150.300 32% → 81%
+10 — 680.020 189.000 20% → 79%
+11 — 680.020 189.000 18% → 77%
+12 — 680.020 189.000 16% → 75%
+13 — 711.890 228.150 4% → 73%
+14 — 711.890 228.150 2% → 71%
+15 — 711.890 228.150 1% → 69%
+16 — 761.540 267.750 1% → 67%
+17 — 761.540 267.750 1% → 65%
+18 — 761.540 267.750 1% → 63%
+19 — 795.890 307.800 1% → 61%
+20 — 795.890 307.800 1% → 59%
+21 — 795.890 307.800 1% → 57%
+22 — 849.330 348.300 1% → 55%
+23 — 849.330 348.300 1% → 53%
+24 — 849.330 348.300 1% → 46%
+25 — 886.255 389.250 1% → 44%
+26 — 886.255 389.250 1% → 42%
+27 — 886.255 389.250 1% → 40%
+28 — 943.620 430.650 1% → 28%
+29 — 943.620 430.650 1% → 26%
+30 — 943.620 430.650 1% → 24%
III

WHO LEARNS IT

CITED IN

No grimoire page cites this one yet.

More
DOWNLOAD GAME
Contact usE-mailcontato@l2reverie.com WhatsApp+55 11 94837-1593