SKILL Active Single target #344
Lethal Blow
- Levels
- 1
- MP
- 77
- Range
- 40
- Cast time
- 1,8 s
- Reuse
- 4 s
- Required level
- 76
II
ENCHANT
7 routes · pick one| STEP | POWER | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 6502 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 6535 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 6568 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 6601 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 6634 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 6667 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 6700 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 6733 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 6766 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 6799 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 6833 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 6866 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 6899 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 6932 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 6965 | 85 | 1.698.516 | 775.170 | 1% → 54% |
| STEP | REQUIRED LEVEL | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 81 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 81 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 81 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 82 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 82 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 82 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 83 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 83 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 83 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 84 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 84 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 84 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 85 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 85 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 85 | 85 | 1.698.516 | 775.170 | 1% → 54% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 3 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 6 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 10 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 13 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 16 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 20 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 23 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 26 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 30 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 33 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 36 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 40 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 43 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 46 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 50 | 85 | 1.698.516 | 775.170 | 1% → 54% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 3 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 6 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 10 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 13 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 16 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 20 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 23 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 26 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 30 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 33 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 36 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 40 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 43 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 46 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 50 | 85 | 1.698.516 | 775.170 | 1% → 54% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 3 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 6 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 10 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 13 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 16 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 20 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 23 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 26 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 30 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 33 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 36 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 40 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 43 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 46 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 50 | 85 | 1.698.516 | 775.170 | 1% → 54% |
| STEP | ATTRIBUTE | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 3 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 6 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 10 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 13 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 16 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 20 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 23 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 26 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 30 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 33 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 36 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 40 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 43 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 46 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 50 | 85 | 1.698.516 | 775.170 | 1% → 54% |
| STEP | PVP POWER | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 5880 | 81 | 1.370.772 | 481.950 | 18% → 97% |
| +2 | 5986 | 81 | 1.370.772 | 481.950 | 16% → 95% |
| +3 | 6092 | 81 | 1.370.772 | 481.950 | 14% → 93% |
| +4 | 6198 | 82 | 1.432.602 | 554.040 | 2% → 91% |
| +5 | 6304 | 82 | 1.432.602 | 554.040 | 1% → 89% |
| +6 | 6410 | 82 | 1.432.602 | 554.040 | 1% → 87% |
| +7 | 6516 | 83 | 1.528.794 | 626.940 | 1% → 85% |
| +8 | 6622 | 83 | 1.528.794 | 626.940 | 1% → 83% |
| +9 | 6728 | 83 | 1.528.794 | 626.940 | 1% → 81% |
| +10 | 6834 | 84 | 1.595.259 | 700.650 | 1% → 74% |
| +11 | 6940 | 84 | 1.595.259 | 700.650 | 1% → 72% |
| +12 | 7046 | 84 | 1.595.259 | 700.650 | 1% → 70% |
| +13 | 7152 | 85 | 1.698.516 | 775.170 | 1% → 58% |
| +14 | 7258 | 85 | 1.698.516 | 775.170 | 1% → 56% |
| +15 | 7364 | 85 | 1.698.516 | 775.170 | 1% → 54% |
III
WHO LEARNS IT
CITED IN
No grimoire page cites this one yet.
