SKILL Active Single target #281
Soul Breaker
Hurls an iron-fist to attack the target with 2411 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a hand-to-hand weapon. Ignores Shield Defense. Over-hit and Critical are possible.
- Levels
- 37
- MP
- 35 → 72
- Range
- 40
- Cast time
- 1,4 s
- Reuse
- 3 s
- Required level
- 38 → 74
I
PROGRESSION
37 levels- 1 Power606MP35Required level38
- 2 Power645MP36Required level39
- 3 Power684MP37Required level40
- 4 Power725MP37Required level41
- 5 Power769MP38Required level42
- 6 Power815MP39Required level43
- 7 Power862MP40Required level44
- 8 Power911MP42Required level45
- 9 Power962MP43Required level46
- 10 Power1015MP44Required level47
- 11 Power1070MP45Required level48
- 12 Power1126MP46Required level49
- 13 Power1185MP47Required level50
- 14 Power1246MP48Required level51
- 15 Power1308MP49Required level52
- 16 Power1371MP50Required level53
- 17 Power1437MP51Required level54
- 18 Power1506MP52Required level55
- 19 Power1574MP54Required level56
- 20 Power1645MP55Required level57
- 21 Power1717MP56Required level58
- 22 Power1792MP57Required level59
- 23 Power1866MP58Required level60
- 24 Power1942MP59Required level61
- 25 Power2021MP60Required level62
- 26 Power2099MP61Required level63
- 27 Power2179MP62Required level64
- 28 Power2260MP63Required level65
- 29 Power2341MP64Required level66
- 30 Power2423MP65Required level67
- 31 Power2505MP66Required level68
- 32 Power2588MP67Required level69
- 33 Power2670MP68Required level70
- 34 Power2754MP69Required level71
- 35 Power2836MP70Required level72
- 36 Power2918MP71Required level73
- 37 Power3000MP72Required level74
II
ENCHANT
4 routes · pick one| STEP | REQUIRED LEVEL | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 76 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 76 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 76 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 77 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 77 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 77 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 78 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 78 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 78 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 79 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 79 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 79 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 80 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 80 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 80 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 81 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 81 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 81 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 82 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 82 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 82 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 83 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 83 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 83 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 84 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 84 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 84 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 85 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 85 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 85 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | POWER | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 3026 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 3054 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 3081 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 3107 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 3134 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 3162 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 3189 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 3215 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 3243 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 3270 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 3297 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 3324 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 3351 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 3378 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 3406 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 3432 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 3459 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 3487 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 3513 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 3540 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 3567 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 3595 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 3621 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 3648 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 3676 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 3703 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 3729 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 3757 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 3784 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 3811 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | REQUIRED LEVEL | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 76 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 76 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 76 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 77 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 77 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 77 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 78 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 78 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 78 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 79 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 79 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 79 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 80 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 80 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 80 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 81 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 81 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 81 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 82 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 82 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 82 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 83 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 83 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 83 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 84 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 84 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 84 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 85 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 85 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 85 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | REQUIRED LEVEL | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 76 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 76 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 76 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 77 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 77 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 77 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 78 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 78 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 78 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 79 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 79 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 79 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 80 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 80 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 80 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 81 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 81 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 81 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 82 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 82 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 82 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 83 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 83 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 83 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 84 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 84 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 84 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 85 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 85 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 85 | 85 | 1.698.516 | 775.170 | 1% → 24% |
III
WHO LEARNS IT
CITED IN
No grimoire page cites this one yet.
