SKILL Active Single target #262
Divine Blessing
Restores the target's HP with 546 Power.
- Levels
- 37
- MP
- 115 → 239
- Range
- 600
- Cast time
- 5 s
- Reuse
- 3 s
- Required level
- 38 → 74
I
PROGRESSION
37 levels- 1 MP115Required level38
- 2 MP119Required level39
- 3 MP122Required level40
- 4 MP122Required level41
- 5 MP127Required level42
- 6 MP130Required level43
- 7 MP134Required level44
- 8 MP139Required level45
- 9 MP143Required level46
- 10 MP148Required level47
- 11 MP152Required level48
- 12 MP157Required level49
- 13 MP159Required level50
- 14 MP159Required level51
- 15 MP164Required level52
- 16 MP168Required level53
- 17 MP173Required level54
- 18 MP177Required level55
- 19 MP180Required level56
- 20 MP185Required level57
- 21 MP189Required level58
- 22 MP193Required level59
- 23 MP195Required level60
- 24 MP195Required level61
- 25 MP199Required level62
- 26 MP203Required level63
- 27 MP207Required level64
- 28 MP210Required level65
- 29 MP214Required level66
- 30 MP218Required level67
- 31 MP222Required level68
- 32 MP224Required level69
- 33 MP228Required level70
- 34 MP230Required level71
- 35 MP233Required level72
- 36 MP237Required level73
- 37 MP239Required level74
II
ENCHANT
4 routes · pick one| STEP | REQUIRED LEVEL | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 76 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 76 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 76 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 77 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 77 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 77 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 78 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 78 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 78 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 79 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 79 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 79 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 80 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 80 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 80 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 81 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 81 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 81 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 82 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 82 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 82 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 83 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 83 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 83 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 84 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 84 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 84 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 85 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 85 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 85 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | MP | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 233 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 230 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 226 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 222 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 218 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 215 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 211 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 206 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 202 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 198 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 195 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 191 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 187 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 183 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 178 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 175 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 171 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 167 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 163 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 160 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 156 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 151 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 147 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 143 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 140 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 136 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 132 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 127 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 123 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 120 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | MP | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 236 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 233 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 231 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 228 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 226 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 223 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 221 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 218 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 216 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 215 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 212 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 210 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 207 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 205 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 202 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 200 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 197 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 195 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 192 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 190 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 188 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 186 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 183 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 181 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 178 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 176 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 173 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 171 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 168 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 166 | 85 | 1.698.516 | 775.170 | 1% → 24% |
| STEP | MP | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 236 | 76 | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 233 | 76 | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 231 | 76 | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 228 | 77 | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 226 | 77 | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 223 | 77 | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 221 | 78 | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 218 | 78 | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 216 | 78 | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 215 | 79 | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 212 | 79 | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 210 | 79 | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 207 | 80 | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 205 | 80 | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 202 | 80 | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 200 | 81 | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 197 | 81 | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 195 | 81 | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 192 | 82 | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 190 | 82 | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 188 | 82 | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 186 | 83 | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 183 | 83 | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 181 | 83 | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 178 | 84 | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 176 | 84 | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 173 | 84 | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 171 | 85 | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 168 | 85 | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 166 | 85 | 1.698.516 | 775.170 | 1% → 24% |
III
WHO LEARNS IT
CITED IN
No grimoire page cites this one yet.
