SKILL Active Corpse clan #1254
Mass Resurrection
Resurrect a dead clan member, also restores 55% of Exp.
- Levels
- 6
- MP
- 194 → 353
- Cast time
- 10 s
- Reuse
- 150 s
- Required level
- 40 → 68
I
PROGRESSION
6 levels- 1 MP194Required level40
- 2 MP214Required level44
- 3 MP261Required level52
- 4 MP288Required level56
- 5 MP301Required level58
- 6 MP353Required level68
II
ENCHANT
1 route · pick one| STEP | MP | LV | SP | ADENA | CHANCE (LV 76 → 85) |
|---|---|---|---|---|---|
| +1 | 342 | — | 1.036.764 | 133.650 | 82% → 97% |
| +2 | 336 | — | 1.036.764 | 133.650 | 80% → 95% |
| +3 | 331 | — | 1.036.764 | 133.650 | 78% → 93% |
| +4 | 324 | — | 1.088.163 | 201.690 | 52% → 91% |
| +5 | 319 | — | 1.088.163 | 201.690 | 50% → 89% |
| +6 | 314 | — | 1.088.163 | 201.690 | 48% → 87% |
| +7 | 308 | — | 1.141.236 | 270.540 | 36% → 85% |
| +8 | 302 | — | 1.141.236 | 270.540 | 34% → 83% |
| +9 | 296 | — | 1.141.236 | 270.540 | 32% → 81% |
| +10 | 290 | — | 1.224.036 | 340.200 | 20% → 79% |
| +11 | 284 | — | 1.224.036 | 340.200 | 18% → 77% |
| +12 | 279 | — | 1.224.036 | 340.200 | 16% → 75% |
| +13 | 272 | — | 1.281.402 | 410.670 | 4% → 73% |
| +14 | 267 | — | 1.281.402 | 410.670 | 2% → 71% |
| +15 | 262 | — | 1.281.402 | 410.670 | 1% → 69% |
| +16 | 256 | — | 1.370.772 | 481.950 | 1% → 67% |
| +17 | 250 | — | 1.370.772 | 481.950 | 1% → 65% |
| +18 | 244 | — | 1.370.772 | 481.950 | 1% → 63% |
| +19 | 238 | — | 1.432.602 | 554.040 | 1% → 61% |
| +20 | 232 | — | 1.432.602 | 554.040 | 1% → 59% |
| +21 | 227 | — | 1.432.602 | 554.040 | 1% → 57% |
| +22 | 220 | — | 1.528.794 | 626.940 | 1% → 55% |
| +23 | 215 | — | 1.528.794 | 626.940 | 1% → 53% |
| +24 | 210 | — | 1.528.794 | 626.940 | 1% → 46% |
| +25 | 204 | — | 1.595.259 | 700.650 | 1% → 44% |
| +26 | 198 | — | 1.595.259 | 700.650 | 1% → 42% |
| +27 | 192 | — | 1.595.259 | 700.650 | 1% → 40% |
| +28 | 186 | — | 1.698.516 | 775.170 | 1% → 28% |
| +29 | 180 | — | 1.698.516 | 775.170 | 1% → 26% |
| +30 | 175 | — | 1.698.516 | 775.170 | 1% → 24% |
III
WHO LEARNS IT
CITED IN
No grimoire page cites this one yet.
